| # | Name | Designation |
|---|---|---|
| 1 | P. Jalandhar Rao | Political Analyst |
| 2 | V. Srinivasrao | Incharge – Andhra Pradesh Districts |
| 3 | M. Umakanth Reddy | Public Relation Officer (AP) |
| 4 | Ch. Naresh | Incharge – Medchal |
| 5 | Ch. Revinya | Incharge – Medchal |
| 6 | K. Naveen | Incharge |
| 7 | V. Venkatarao | Reporter |
| 8 | S. Venkata Laxmi | Legal Advisor |
| 9 | Sandhya Rani | Women’s Wing Commissioner |
| 10 | M. Srikanth Naidu | Operations Manager (Telangana) |
| 11 | K. Padmavathi | Temples Protection Incharge |
| 12 | N. Satti Babu | National PRO |
| 13 | A. Srinivas Reddy | PRO – Khammam |
| 14 | M. Kristu Punyaraj | Incharge – Khammam |
| 15 | V. Trinadha Rao | Manager – Public Affairs |
| 16 | K. Joshua | Reporter |
| 17 | Ajith Kishore Bohra | National Operational Head |
| 18 | B. Lokanadham | Reporter |
| 19 | D. Basha | Reporter |
| 20 | K. Sashi Kumar | Reporter |
| 21 | T. Sesha Sai | Executive Member |
| 22 | Ajay Prakash Eatakoti | Chief Operating Officer |
| 23 | D. Durga Bhavani | Relationship Manager |
| 24 | Arpita Srinivas Varakhedkar | Women’s Wing Reporter |
| 25 | Ch. Jhansi | Women’s Wing Protection Secretary |
| 26 | K. Venkata Naga Babu | Reporter |
| 27 | P. Nageswara Rao | Reporter |
| 28 | D. Narayana | Recruitment Editor |
| 29 | A. Jagadeesh | National Editor |
| 30 | Y. Viswanadham | Reporter |
| 31 | Y. Venkataramurthy | Reporter |
| 32 | Suresh Panda | Secretary |
| 33 | B. Ramachandra Reddy | Reporter |
| 34 | K. Jagadeeshwar | Incharge – Jagtial |
| 35 | K. Phani Kumar | Reporter |
| 36 | Rudra Vinayak | Incharge |
| 37 | Lepaksheswar Rao | Member |
| 38 | Lalitha Varma | Reporter |
| 39 | A. Rajesh | Reporter |
| 40 | A. Kumara Swamy | Reporter |
| 41 | B. Kalyan | Special Correspondent |
| 42 | V. Vicky | Reporter |
| 43 | K. Divya | Incharge |
| 44 | Satya Lingam | Special Correspondent – AP |
| 45 | Durga Bhavani | Relationship Manager |
| # | Name | Designation | Status |
|---|---|---|---|
| 0 | P. Jalandhar Rao | Political Analyst | Valid upto 31/12/2026 |
| 1 | V. Srinivasrao | Incharge (Vizag, Vizianagaram, Srikakulam, Anakapalli, ASR districts – AP) | Valid upto 31/12/2026 |
| 2 | M. Umakanth Reddy | Public Relation Officer (Andhra Pradesh) | Valid upto 31/12/2026 |
| 3 | Ch. Naresh & Ch. Revinya | Incharges (Medchal District) | Valid upto 31/12/2026 |
| 4 | K. Naveen | Incharge | Valid upto 31/12/2026 |
| 5 | V. Venkatarao | Reporter | Valid upto 31/12/2026 |
| 6 | S. Venkata Laxmi | Legal Advisor (Vizianagaram) | Valid upto 31/12/2026 |
| 7 | Sandhya Rani | Women's Wing Protection Commissioner | Valid upto 31/12/2026 |
| 8 | M. Srikanth Naidu | Operation Manager (Telangana) | Valid upto 31/12/2026 |
| 9 | K. Padmavathi | Temples Protection Incharge | Valid upto 31/12/2026 |
| 10 | N. Satti Babu | National Public Relation Officer | Valid upto 31/12/2026 |
| 11 | A. Srinivas Reddy | P.R.O (Khammam District) | Valid upto 31/12/2026 |
| 12 | M. Kristu Punyaraj | Incharge (Khammam) | Valid upto 31/12/2026 |
| 13 | V. Trinadha Rao | Manager – Public Affairs | Valid upto 31/12/2026 |
| 14 | K. Joshua | Reporter | Valid upto 31/12/2026 |
| 15 | Ajith Kishore Bohra | National Operational Head | Valid upto 31/12/2026 |
| 16 | B. Lokanadham | Reporter | Valid upto 31/12/2026 |
| 17 | D. Basha | Reporter | Valid upto 31/12/2026 |
| 18 | K. Sashi Kumar | Reporter | Valid upto 31/12/2026 |
| 19 | T. Sesha Sai | Executive Member | Valid upto 31/12/2026 |
| 20 | Ajay Prakash Eatakoti | C.O.O | Valid upto 31/12/2026 |
| 21 | D. Durga Bhavani | Relationship Manager | Valid upto 31/12/2026 |
| 22 | Arpita Srinivas Varakhedkar | Women's Wing Reporter | Valid upto 31/12/2026 |
| 23 | Ch. Jhansi | Women's Wing Protection Secretary | Valid upto 31/12/2026 |
| 24 | K. Venkata Naga Babu | Reporter | Valid upto 31/12/2026 |
| 25 | P. Nageswara Rao | Reporter | Valid upto 31/12/2026 |
| 26 | D. Narayana | Recruitment Editor | Valid upto 31/12/2026 |
| 27 | A. Jagadeesh | National Editor | Valid upto 31/12/2026 |
| 28 | Y. Viswanadham | Reporter | Valid upto 31/12/2026 |
| 29 | Y. Venkataramurthy | Reporter | Valid upto 31/12/2026 |
| 30 | Suresh Panda | Secretary | Valid upto 31/12/2026 |
| 31 | B. Ramachandra Reddy | Reporter | Valid upto 31/12/2026 |
| 32 | K. Jagadeeshwar | Incharge (Jagtial) | Valid upto 31/12/2026 |
| 33 | K. Phani Kumar | Reporter | Valid upto 31/12/2026 |
| 34 | Rudra Vinayak | Incharge | Valid upto 31/12/2026 |
| 35 | Lepaksheswarrao | Member | Valid upto 31/12/2026 |
| 36 | Lalitha Varma | Reporter | Valid upto 31/12/2026 |
| 37 | A. Rajesh | Reporter | Valid upto 31/12/2026 |
| 38 | A. Kumara Swamy | Reporter | Valid upto 31/12/2026 |
| 39 | B. Kalyan | Special Correspondent | Valid upto 31/12/2026 |
| 40 | V. Vicky | Reporter | Valid upto 31/12/2026 |
| 41 | K. Divya | Incharge | Valid upto 31/12/2026 |
| 42 | Satya Lingam | Andhra Pradesh Special Correspondent | Valid upto 31/12/2026 |
| 43 | Durga Bhavani | Relationship Manager | Valid upto 31/12/2026 |
| 44 | T. Seshasai | Member | Valid upto 31/12/2026 |
| # | Name | Designation | Status |
|---|---|---|---|
| 0 | P. Jalandhar Rao | Political Analyst | Valid upto 31/12/2026 |
| 1 | V. Srinivasrao | incharge (vizag, vizianagaram, srikakulam,anakapalli,ASR districts in Andhra Pradesh) | Valid upto 31/12/2026 |
| 2 | M. Umakanth Reddy | public relation officer ( Andhra Pradesh) | Valid upto 31/12/2026 |
| 3 | Ch. Naresh & Ch. Revinya | Incharges ( Medchal district) | Valid upto 31/12/2026 |
| 4 | K. Naveen | Incharge | Valid upto 31/12/2026 |
| 5 | V. Venkatarao | Reporter | Valid upto 31/12/2026 |
| 6 | S. Venkata Laxmi | legal advisor (vizianagaram) | Valid upto 31/12/2026 |
| 7 | Sandhya Rani | women's wing protection commissioner | Valid upto 31/12/2026 |
| 8 | M. Srikanth Naidu | Operation manager ( Telangana) | Valid upto 31/12/2026 |
| 9 | K. Padmavathi | Temples protection incharge | Valid upto 31/12/2026 |
| 10 | N. Satti Babu | National public relation officer | Valid upto 31/12/2026 |
| 11 | A. Srinivas Reddy | P.R.O( khammam dist.) | Valid upto 31/12/2026 |
| 12 | M. Kristu Punyaraj | incharge (khammam) | Valid upto 31/12/2026 |
| 13 | V. Trinadha Rao | Manager public affairs | Valid upto 31/12/2026 |
| 14 | K. Joshua | Reporter | Valid upto 31/12/2026 |
| 15 | Ajith Kishore Bohra | National Operational Head | Valid upto 31/12/2026 |
| 16 | B. Lokanadham | Reporter | Valid upto 31/12/2026 |
| 17 | D. Basha | Reporter | Valid upto 31/12/2026 |
| 18 | K. Sashi Kumar | Reporter | Valid upto 31/12/2026 |
| 19 | T. Sesha Sai | Executive member | Valid upto 31/12/2026 |
| 20 | Ajay Prakash Eatakoti | C.O.O | Valid upto 31/12/2026 |
| 21 | D. Durga Bhavani | Relationship manager | Valid upto 31/12/2026 |
| 22 | Arpita Srinivas Varakhedkar | Women's wing reporter | Valid upto 31/12/2026 |
| 23 | Ch. Jhansi | Women's wing protection Secretary | Valid upto 31/12/2026 |
| 24 | K. Venkata Naga Babu | Reporter | Valid upto 31/12/2026 |
| 25 | P. Nageswara Rao | Reporter | Valid upto 31/12/2026 |
| 26 | D. Narayana | Recruitment Editor | Valid upto 31/12/2026 |
| 27 | A. Jagadeesh | National Editor | Valid upto 31/12/2026 |
| 28 | Y. Viswanadham | Reporter | Valid upto 31/12/2026 |
| 29 | Y. Venkataramurthy | Reporter | Valid upto 31/12/2026 |
| 30 | Suresh Panda | Secretary | Valid upto 31/12/2026 |
| 31 | B. Ramachandra Reddy | Reporter | Valid upto 31/12/2026 |
| 32 | K. Jagadeeshwar | incharge ( jagtial) | Valid upto 31/12/2026 |
| 33 | K. Phani Kumar | Reporter | Valid upto 31/12/2026 |
| 34 | Rudra Vinayak | Incharge | Valid upto 31/12/2026 |
| 35 | Lepaksheswarrao | Member | Valid upto 31/12/2026 |
| 36 | Lalitha Varma | Reporter | Valid upto 31/12/2026 |
| 37 | A. Rajesh | Reporter | Valid upto 31/12/2026 |
| 38 | A. Kumara Swamy | Reporter | Valid upto 31/12/2026 |
| 39 | B. Kalyan | Special Correspondent | Valid upto 31/12/2026 |
| 40 | V. Vicky | Reporter | Valid upto 31/12/2026 |
| 41 | K. Divya | Incharge | Valid upto 31/12/2026 |
| 42 | Satya Lingam | Andhra pradesh special correspondent | Valid upto 31/12/2026 |
| 43 | Durga Bhavani | Relationship Manager | Valid upto 31/12/2026 |
| 44 | T. Seshasai | Member | Valid upto 31/12/2026 |
| 45 | Dhabbeta Shankar | State Bureau | Valid upto 31/12/2026 |
| 46 | Sudheer Babu Adulapuram | Ramagundam Commissionerate, Peddapalli, Manchiryal | Valid upto 31/12/2026 |
| 47 | Vinod Podugu | West Godavari – Elugu, Bimavaram | Valid upto 31/12/2026 |
| 48 | G. Thirupathi | Adilabad Ummadi – Adb, Manchiryal, Nirmal, Asifabad | Valid upto 31/12/2026 |
| 49 | Sheelam Chiranjeevi | Hanamkonda District | Valid upto 31/12/2026 |
| 50 | Karupaka Chandu | Ummadi Warangal | Valid upto 31/12/2026 |
| 51 | Thumma Srinivas | Endapalli Mandal | Valid upto 31/12/2026 |
| 52 | Asampalli Swamy | Manthani RC | Valid upto 31/12/2026 |
| 53 | Gaddam Sameer Kumar | Peddapalli RC | Valid upto 31/12/2026 |
| 54 | Gurram Sampath | Sulthanabad Mandal | Valid upto 31/12/2026 |
| 55 | Kannuri Ramesh | Godavarikhani Town-1 | Valid upto 31/12/2026 |
| 56 | Kumara Swamy | Anthergam | Valid upto 31/12/2026 |
| 57 | Akula Kumara Swamy | 8 Inc Line | Valid upto 31/12/2026 |
| 58 | Embadi Srikanth | Kamanpur Mandal | Valid upto 31/12/2026 |
| 59 | Gurrala Thirupathi | Peddapalli Mandal | Valid upto 31/12/2026 |
| 60 | Sirishetti Sadanandam | Muttharam Mandal | Valid upto 31/12/2026 |
| 61 | Suluguri Harish | Huzurabad RC | Valid upto 31/12/2026 |
| 62 | Sripathi Ramu | Mogullapalli Mandal | Valid upto 31/12/2026 |
| 63 | Ramesh | Parakal Mandal | Valid upto 31/12/2026 |
| 64 | Sagar Siddamalla | Crime Reporter – RFCL | Valid upto 31/12/2026 |
| 65 | Narasimha Raju | Uppal RC | Valid upto 31/12/2026 |
| 66 | Krishnaveni Joruka | Medchal RC | Valid upto 31/12/2026 |
| # | Name | Designation | Status |
|---|---|---|---|
| 0 | P. Jalandhar Rao | Political Analyst | Valid upto 31/12/2026 |
| 1 | V. Srinivasrao | incharge (vizag, vizianagaram, srikakulam,anakapalli,ASR districts in Andhra Pradesh) | Valid upto 31/12/2026 |
| 2 | M. Umakanth Reddy | public relation officer ( Andhra Pradesh) | Valid upto 31/12/2026 |
| 3 | Ch. Naresh & Ch. Revinya | Incharges ( Medchal district) | Valid upto 31/12/2026 |
| 4 | K. Naveen | Incharge | Valid upto 31/12/2026 |
| 5 | V. Venkatarao | Reporter | Valid upto 31/12/2026 |
| 6 | S. Venkata Laxmi | legal advisor (vizianagaram) | Valid upto 31/12/2026 |
| 7 | Sandhya Rani | women's wing protection commissioner | Valid upto 31/12/2026 |
| 8 | M. Srikanth Naidu | Operation manager ( Telangana) | Valid upto 31/12/2026 |
| 9 | K. Padmavathi | Temples protection incharge | Valid upto 31/12/2026 |
| 10 | N. Satti Babu | National public relation officer | Valid upto 31/12/2026 |
| 11 | A. Srinivas Reddy | P.R.O( khammam dist.) | Valid upto 31/12/2026 |
| 12 | M. Kristu Punyaraj | incharge (khammam) | Valid upto 31/12/2026 |
| 13 | V. Trinadha Rao | Manager public affairs | Valid upto 31/12/2026 |
| 14 | K. Joshua | Reporter | Valid upto 31/12/2026 |
| 15 | Ajith Kishore Bohra | National Operational Head | Valid upto 31/12/2026 |
| 16 | B. Lokanadham | Reporter | Valid upto 31/12/2026 |
| 17 | D. Basha | Reporter | Valid upto 31/12/2026 |
| 18 | K. Sashi Kumar | Reporter | Valid upto 31/12/2026 |
| 19 | T. Sesha Sai | Executive member | Valid upto 31/12/2026 |
| 20 | Ajay Prakash Eatakoti | C.O.O | Valid upto 31/12/2026 |
| 21 | D. Durga Bhavani | Relationship manager | Valid upto 31/12/2026 |
| 22 | Arpita Srinivas Varakhedkar | Women's wing reporter | Valid upto 31/12/2026 |
| 23 | Ch. Jhansi | Women's wing protection Secretary | Valid upto 31/12/2026 |
| 24 | K. Venkata Naga Babu | Reporter | Valid upto 31/12/2026 |
| 25 | P. Nageswara Rao | Reporter | Valid upto 31/12/2026 |
| 26 | D. Narayana | Recruitment Editor | Valid upto 31/12/2026 |
| 27 | A. Jagadeesh | National Editor | Valid upto 31/12/2026 |
| 28 | Y. Viswanadham | Reporter | Valid upto 31/12/2026 |
| 29 | Y. Venkataramurthy | Reporter | Valid upto 31/12/2026 |
| 30 | Suresh Panda | Secretary | Valid upto 31/12/2026 |
| 31 | B. Ramachandra Reddy | Reporter | Valid upto 31/12/2026 |
| 32 | K. Jagadeeshwar | incharge ( jagtial) | Valid upto 31/12/2026 |
| 33 | K. Phani Kumar | Reporter | Valid upto 31/12/2026 |
| 34 | Rudra Vinayak | Incharge | Valid upto 31/12/2026 |
| 35 | Lepaksheswarrao | Member | Valid upto 31/12/2026 |
| 36 | Lalitha Varma | Reporter | Valid upto 31/12/2026 |
| 37 | A. Rajesh | Reporter | Valid upto 31/12/2026 |
| 38 | A. Kumara Swamy | Reporter | Valid upto 31/12/2026 |
| 39 | B. Kalyan | Special Correspondent | Valid upto 31/12/2026 |
| 40 | V. Vicky | Reporter | Valid upto 31/12/2026 |
| 41 | K. Divya | Incharge | Valid upto 31/12/2026 |
| 42 | Satya Lingam | Andhra pradesh special correspondent | Valid upto 31/12/2026 |
| 43 | Durga Bhavani | Relationship Manager | Valid upto 31/12/2026 |
| 44 | T. Seshasai | Member | Valid upto 31/12/2026 |
| 45 | Dhabbeta Shankar | State Bureau | Valid upto 31/12/2026 |
| 46 | Sudheer Babu Adulapuram | Ramagundam Commissionerate, Peddapalli, Manchiryal | Valid upto 31/12/2026 |
| 47 | Vinod Podugu | West Godavari – Elugu, Bimavaram | Valid upto 31/12/2026 |
| 48 | G. Thirupathi | Adilabad Ummadi – Adb, Manchiryal, Nirmal, Asifabad | Valid upto 31/12/2026 |
| 49 | Sheelam Chiranjeevi | Hanamkonda District | Valid upto 31/12/2026 |
| 50 | Karupaka Chandu | Ummadi Warangal | Valid upto 31/12/2026 |
| 51 | Thumma Srinivas | Endapalli Mandal | Valid upto 31/12/2026 |
| 52 | Asampalli Swamy | Manthani RC | Valid upto 31/12/2026 |
| 53 | Gaddam Sameer Kumar | Peddapalli RC | Valid upto 31/12/2026 |
| 54 | Gurram Sampath | Sulthanabad Mandal | Valid upto 31/12/2026 |
| 55 | Kannuri Ramesh | Godavarikhani Town-1 | Valid upto 31/12/2026 |
| 56 | Kumara Swamy | Anthergam | Valid upto 31/12/2026 |
| 57 | Akula Kumara Swamy | 8 Inc Line | Valid upto 31/12/2026 |
| 58 | Embadi Srikanth | Kamanpur Mandal | Valid upto 31/12/2026 |
| 59 | Gurrala Thirupathi | Peddapalli Mandal | Valid upto 31/12/2026 |
| 60 | Sirishetti Sadanandam | Muttharam Mandal | Valid upto 31/12/2026 |
| 61 | Suluguri Harish | Huzurabad RC | Valid upto 31/12/2026 |
| 62 | Sripathi Ramu | Mogullapalli Mandal | Valid upto 31/12/2026 |
| 63 | Ramesh | Parakal Mandal | Valid upto 31/12/2026 |
| 64 | Sagar Siddamalla | Crime Reporter – RFCL | Valid upto 31/12/2026 |
| 65 | Narasimha Raju | Uppal RC | Valid upto 31/12/2026 |
| 66 | Krishnaveni Joruka | Medchal RC | Valid upto 31/12/2026 |
Yearly + GST
Yearly + GST
Download the latest official BBMA Police E-News edition.
Download PDF